<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rodrickbond.com &#187; New work</title>
	<atom:link href="https://www.rodrickbond.com/category/new-work/feed" rel="self" type="application/rss+xml" />
	<link>https://www.rodrickbond.com</link>
	<description>Portfolio of Rodrick Bond, commercial photographer based in London.</description>
	<lastBuildDate>Wed, 23 Oct 2019 11:59:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New work &#8211; Glass blowing studio</title>
		<link>https://www.rodrickbond.com/new-work-glass-blowing-studio</link>
		<comments>https://www.rodrickbond.com/new-work-glass-blowing-studio#comments</comments>
		<pubDate>Tue, 27 Nov 2012 10:32:35 +0000</pubDate>
		<dc:creator>Rodrick</dc:creator>
				<category><![CDATA[New work]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass blowing]]></category>
		<category><![CDATA[mariella mckinley]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.rodrickbond.com/?p=654</guid>
		<description><![CDATA[Some stills from the studio of Mariella mcKinley as she produced some of her wonderful work.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="shadowbox[glass-studio]" href="http://www.rodrickbond.com/wp-content/uploads/2012/11/15_mariella_glass_1.jpg"><img class="aligncenter size-full wp-image-647" title="glass-studio-1" src="http://www.rodrickbond.com/wp-content/uploads/2012/11/15_mariella_glass_1.jpg" alt="" width="720" height="509" /></a></p>
<p style="text-align: center;"><a rel="shadowbox[glass-studio]" href="http://www.rodrickbond.com/wp-content/uploads/2012/11/16_mariella_glass_2.jpg"><img class="aligncenter size-full wp-image-647" title="glass-studio-1" src="http://www.rodrickbond.com/wp-content/uploads/2012/11/16_mariella_glass_2.jpg" alt="" width="720" height="509" /></a></p>
<p style="text-align: center;"><a rel="shadowbox[glass-studio]" href="http://www.rodrickbond.com/wp-content/uploads/2012/11/17_mariella_glass_3.jpg"><img class="aligncenter size-full wp-image-647" title="glass-studio-1" src="http://www.rodrickbond.com/wp-content/uploads/2012/11/17_mariella_glass_3.jpg" alt="" width="720" height="509" /></a></p>
<p>Some stills from the studio of Mariella mcKinley as she produced some of her wonderful work.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rodrickbond.com/new-work-glass-blowing-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work &#8211; Fluid dynamics</title>
		<link>https://www.rodrickbond.com/new-work-fluid-dynamics</link>
		<comments>https://www.rodrickbond.com/new-work-fluid-dynamics#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:08:53 +0000</pubDate>
		<dc:creator>Rodrick</dc:creator>
				<category><![CDATA[New work]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[corn flour]]></category>
		<category><![CDATA[corn starch]]></category>
		<category><![CDATA[cornstarch]]></category>
		<category><![CDATA[cymatics]]></category>
		<category><![CDATA[fluid dynamics]]></category>
		<category><![CDATA[non-netwonian fluids]]></category>
		<category><![CDATA[non-newtonian]]></category>
		<category><![CDATA[oobleck]]></category>
		<category><![CDATA[sine wave]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.rodrickbond.com/?p=635</guid>
		<description><![CDATA[These little creatures are my latest personal series. They aren&#8217;t quite sure of their place in the world yet, but they&#8217;re on their way to find out! No CGI here &#8211; these photos were made with a sine wave generator, an audio amplifier, a speaker and a solution of cornstarch and water. Cornstarch and water [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="shadowbox[cymatics]" href="http://www.rodrickbond.com/wp-content/uploads/2011/06/cymatics_single_1.jpg"><img class="aligncenter size-full wp-image-647" title="cymatics_single_1" src="http://www.rodrickbond.com/wp-content/uploads/2011/06/cymatics_single_1.jpg" alt="" width="546" height="640" /></a></p>
<p style="text-align: center;"><a rel="shadowbox[cymatics]" href="http://www.rodrickbond.com/wp-content/uploads/2011/06/cymatics_single_2.jpg"><img class="size-full wp-image-637 aligncenter" title="cymatics_single_2" src="http://www.rodrickbond.com/wp-content/uploads/2011/06/cymatics_single_2.jpg" alt="" width="546" height="640" /></a></p>
<p style="text-align: center;"><a rel="shadowbox[cymatics]" href="http://www.rodrickbond.com/wp-content/uploads/2011/06/cymatics_single_3.jpg"><img class="size-full wp-image-638 aligncenter" title="cymatics_single_3" src="http://www.rodrickbond.com/wp-content/uploads/2011/06/cymatics_single_3.jpg" alt="" width="546" height="640" /></a></p>
<p style="text-align: center;"><a rel="shadowbox[cymatics]" href="http://www.rodrickbond.com/wp-content/uploads/2011/06/cymatics_single_4.jpg"><img class="size-full wp-image-639 aligncenter" title="cymatics_single_4" src="http://www.rodrickbond.com/wp-content/uploads/2011/06/cymatics_single_4.jpg" alt="" width="546" height="640" /></a></p>
<p>These little creatures are my latest personal series. They aren&#8217;t quite sure of their place in the world yet, but they&#8217;re on their way to find out!</p>
<p>No CGI here &#8211; these photos were made with a sine wave generator, an audio amplifier, a speaker and a solution of cornstarch and water.</p>
<p>Cornstarch and water or &#8220;Oobleck&#8221; is an example of a <a href="http://en.wikipedia.org/wiki/Non_Newtonian_fluid">Non-Newtonian fluid</a> &#8211; A liquid that starts to behave like a solid when under stress, in this case a mechanical vibration caused by the speaker cone moving up and down forty times a second.</p>
<p>Here&#8217;s a quick bit of video I grabbed of the Oobleck in action, apologies for the substandard production values &#8211; this is a test for a more elaborate video project that is in pre-production at the moment.</p>
<p><iframe src="http://player.vimeo.com/video/25332524?portrait=0&amp;color=ababab&amp;autoplay=0" width="720" height="406" frameborder="0" ></iframe></p>
<p>Another messy but very fun shoot. I love nothing more than geeking out in the studio capturing some amazing visual phenomena!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rodrickbond.com/new-work-fluid-dynamics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New work &#8211; Daniel Emma</title>
		<link>https://www.rodrickbond.com/new-work-daniel-emma</link>
		<comments>https://www.rodrickbond.com/new-work-daniel-emma#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:13:17 +0000</pubDate>
		<dc:creator>Rodrick</dc:creator>
				<category><![CDATA[New work]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[daniel emma]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[emma]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[solids]]></category>
		<category><![CDATA[stationary]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://www.rodrickbond.com/?p=552</guid>
		<description><![CDATA[Just finished up a nice little series with the aid of product designers Daniel Emma, whose boundless excellence can be seen gently emanating from their beautiful old house near Port Adelaide, and thus far has made it&#8217;s way as far as London, Tokyo and New York. They recently picked up the 2010 Bombay Sapphire Design Discovery [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished up a nice little series with the aid of product designers <a href="http://daniel-emma.com/">Daniel Emma</a>, whose boundless excellence can be seen gently emanating from their beautiful old house near Port Adelaide, and thus far has made it&#8217;s way as far as London, Tokyo and New York. They recently picked up the 2010 Bombay Sapphire Design Discovery award &#8211; Hurrah!</p>
<p style="text-align: center;"><img class="size-full wp-image-553  aligncenter" title="Daniel_Emma_container_6561_800px" src="http://www.rodrickbond.com/wp-content/uploads/2011/03/Daniel_Emma_container_6561_800px.jpg" alt="" width="533" height="800" /></p>
<p style="text-align: center;"><img class="size-full wp-image-554  aligncenter" title="Daniel_Emma_light_6641_800px" src="http://www.rodrickbond.com/wp-content/uploads/2011/03/Daniel_Emma_light_6641_800px.jpg" alt="" width="533" height="800" /></p>
<p style="text-align: center;"><img class="size-full wp-image-555  aligncenter" title="Daniel_Emma_mirror_6594_800px" src="http://www.rodrickbond.com/wp-content/uploads/2011/03/Daniel_Emma_mirror_6594_800px.jpg" alt="" width="533" height="800" /></p>
<p style="text-align: center;"><img class="size-full wp-image-556  aligncenter" title="Daniel_Emma_paperweights_6589_800px" src="http://www.rodrickbond.com/wp-content/uploads/2011/03/Daniel_Emma_paperweights_6589_800px.jpg" alt="" width="533" height="800" /></p>
<p style="text-align: center;"><img class="size-full wp-image-557  aligncenter" title="Daniel_Emma_thermometer_6492_800px" src="http://www.rodrickbond.com/wp-content/uploads/2011/03/Daniel_Emma_thermometer_6492_800px.jpg" alt="" width="533" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rodrickbond.com/new-work-daniel-emma/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capturing Coffee</title>
		<link>https://www.rodrickbond.com/capturing-coffee</link>
		<comments>https://www.rodrickbond.com/capturing-coffee#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:16:10 +0000</pubDate>
		<dc:creator>Rodrick</dc:creator>
				<category><![CDATA[New work]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee detail]]></category>
		<category><![CDATA[coffee photography]]></category>
		<category><![CDATA[coffee visuals]]></category>
		<category><![CDATA[crema]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[espresso machine]]></category>
		<category><![CDATA[food photography]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[liquid photography]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[pour]]></category>
		<category><![CDATA[studio photography]]></category>

		<guid isPermaLink="false">http://www.rodrickbond.com/?p=526</guid>
		<description><![CDATA[I love coffee. Can&#8217;t get enough of the stuff. I realised though, one day over my obligatory morning cup, that I had never really given it the attention it deserved, photographically speaking- espresso really is a spectacularly odd liquid, and the way it looks, changes and moves is marvelous when examined closely. I set about [...]]]></description>
			<content:encoded><![CDATA[<p>I love coffee. Can&#8217;t get enough of the stuff. I realised though, one day over my obligatory morning cup, that I had never really given it the attention it deserved, photographically speaking- espresso really is a spectacularly odd liquid, and the way it looks, changes and moves is marvelous when examined closely.</p>
<p>I set about planning a series of images that show the process from the bean to the cup, in pairs of light and dark images. I used my home espresso machine for the project as I know it well (although it has a few drawbacks as well &#8211; it&#8217;s a home machine after all) and set up in the studio with a light source capable of firing fast enough to stop the liquids in motion.</p>
<p>One of the challenges was finding a container to photograph the liquids in, I ended up building a very small aquarium out of optical glass flats, just big enough to hold a few shots of espresso. This worked brilliantly, but the temperature of the liquids meant there was of course quite a bit of condensation and steam to deal with in post production &#8211; a necessary evil, sadly.</p>
<p>It was alot of work, but I&#8217;m super pleased with the result.</p>
<p>I plan on adding some beautiful natural light shots of simple brewing equipment, along with a high-speed video sequence of espresso extraction when an opportunity arises to work with the right camera.</p>
<p><img class="aligncenter size-large wp-image-527" title="coffee_layout_1" src="http://www.rodrickbond.com/wp-content/uploads/2011/01/coffee_layout_1-720x522.jpg" alt="Coffee bean and milk" width="720" height="522" /></p>
<p><img class="aligncenter size-large wp-image-530" title="coffee_layout_2" src="http://www.rodrickbond.com/wp-content/uploads/2011/01/coffee_layout_2-720x522.jpg" alt="Ground coffee and steamed milk" width="720" height="522" /></p>
<p><img class="aligncenter size-large wp-image-532" title="coffee_layout_3" src="http://www.rodrickbond.com/wp-content/uploads/2011/01/coffee_layout_3-720x522.jpg" alt="Espresso and Cafe Latte being poured" width="720" height="522" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rodrickbond.com/capturing-coffee/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New promo image &#8211; Brilliance</title>
		<link>https://www.rodrickbond.com/new-promo-image-brilliance</link>
		<comments>https://www.rodrickbond.com/new-promo-image-brilliance#comments</comments>
		<pubDate>Sun, 02 May 2010 21:49:17 +0000</pubDate>
		<dc:creator>Rodrick</dc:creator>
				<category><![CDATA[New work]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[brilliance]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.rodrickbond.com/?p=516</guid>
		<description><![CDATA[Start of a new series methinks, and it&#8217;s going on my new cards! Now to find some more silly switches and dials&#8230;. any suggestions?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-517" title="brilliance_2k_v2_2863" src="http://www.rodrickbond.com/wp-content/uploads/2010/05/brilliance_2k_v2_2863-720x476.jpg" alt="Brilliance switch" width="720" height="476" /></p>
<p>Start of a new series methinks, and it&#8217;s going on my new cards!</p>
<p>Now to find some more silly switches and dials&#8230;. any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rodrickbond.com/new-promo-image-brilliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work &#8211; Liquid petals</title>
		<link>https://www.rodrickbond.com/new-work-liquid-petals</link>
		<comments>https://www.rodrickbond.com/new-work-liquid-petals#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:44:20 +0000</pubDate>
		<dc:creator>Rodrick</dc:creator>
				<category><![CDATA[New work]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[broncolor]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[petals]]></category>
		<category><![CDATA[short duration]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.rodrickbond.com/?p=499</guid>
		<description><![CDATA[So here&#8217;s the fruits of last week&#8217;s labours: a pair of images featuring a line of crystal glassware. The basic premise was to to create a feeling of a breezy summer day by the sea for the champagne flute, and a warm evening on a city terrace for the red wine glass. I was thinking [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s the fruits of last week&#8217;s labours: a pair of images featuring a line of crystal glassware.</p>
<p>The basic premise was to to create a feeling of a breezy summer day by  the sea for the champagne flute, and a warm evening on a city terrace  for the red wine glass. I was thinking of adding a liquid splash, but give it a bit of a twist by creating that motion and splash using flower petals.</p>
<p>I knew it was possible with some careful planning and some clever post work, so I set about shooting the static glass, and then gradually adding petals in motion which were frozen in flight with a Broncolor pack set to a short flash duration.</p>
<p>Careful blending of a few base exposures in post gave me a starting point for the liquid, and then around 30 petals were masked in for each image to create the shape of the pour.</p>
<p>I think the result links in well with the original concept of a summer&#8217;s day and evening by the sea, and the petals nicely suggest the motion of liquid being poured into the glass.</p>
<p style="text-align: center;"><a rel="shadowbox" href="http://www.rodrickbond.com/wp-content/uploads/2010/04/23_wedgwood_white.jpg"><img class="size-large  wp-image-447  aligncenter" title="23_wedgwood_white" src="http://www.rodrickbond.com/wp-content/uploads/2010/04/23_wedgwood_white-333x500.jpg" alt="" width="333" height="500" /></a></p>
<p style="text-align: center;"><a rel="shadowbox" href="http://www.rodrickbond.com/wp-content/uploads/2010/04/24_wedgwood_red.jpg"><img class="size-large wp-image-448  aligncenter" title="24_wedgwood_red" src="http://www.rodrickbond.com/wp-content/uploads/2010/04/24_wedgwood_red-333x500.jpg" alt="" width="333" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rodrickbond.com/new-work-liquid-petals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work &#8211; Smashing!</title>
		<link>https://www.rodrickbond.com/new-work-smashing</link>
		<comments>https://www.rodrickbond.com/new-work-smashing#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:47:01 +0000</pubDate>
		<dc:creator>Rodrick</dc:creator>
				<category><![CDATA[New work]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[smashed]]></category>

		<guid isPermaLink="false">http://www.rodrickbond.com/?p=478</guid>
		<description><![CDATA[Another in my series of &#8220;Three vaguely round things shot from above&#8221; (working title, ahem). This shoot was criminally good fun, and although it was quite a challenge to break things in a visually interesting way, it was nice to be a bit haphazard with the styling to give it an &#8216;accidental&#8217; feeling. I wanted [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="shadowbox" href="http://www.rodrickbond.com/wp-content/uploads/2010/04/22_smashed.jpg"><img class="size-large wp-image-446 aligncenter" title="22_smashed" src="http://www.rodrickbond.com/wp-content/uploads/2010/04/22_smashed-719x328.jpg" alt="Breakfast disasters" width="719" height="328" /></a></p>
<p style="text-align: left;">Another in my series of &#8220;Three vaguely round things shot from above&#8221; (working title, ahem).</p>
<p style="text-align: left;">This shoot was criminally good fun, and although it was quite a challenge to break things in a visually interesting way, it was nice to be a bit haphazard with the styling to give it an &#8216;accidental&#8217; feeling.</p>
<p style="text-align: left;">I wanted the look of the images to be almost forensic, lit like a crime scene. Could work as a coffee promo &#8211; I&#8217;m apt to do this sort of thing of a morning without a decent amount of caffeine!</p>
<p style="text-align: left;">And yes, I did eat a bit of the jam with a spoon, carefully avoiding glass shards. No point letting it all go to waste, I say!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rodrickbond.com/new-work-smashing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
